Eira Midi Dress
Eira Midi Dress Size Guide
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| H.P.S se Lambai | 47 | 47.5 | 48 | 48.5 | 49 |
| Chest (Mori se 3" niche) | 36 | 38 | 40 | 42 | 44 |
| Shoulder Point to point | 28 | 29 | 30 | 31 | 32 |
| Sleeve Open | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Bottom Straight | 32 | 33 | 34 | 35 | 36 |
| Bottom Round Mein | 33 | 34 | 35 | 36 | 36 |
| Pleat Chaudai | 1 | 1 | 1.12 | 1.12 | 1.25 |
| Pleat Lambai | 2.5 | 2.5 | 2.75 | 2.75 | 3 |
| Pleat Chaudai (Bottom) | 3.12 | 3.25 | 3.5 | 3.75 | 4 |
| H.P.S se Position | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Pocket Open | 6 | 6 | 6.25 | 6.25 | 6.5 |
| Collar MO | 15.25 | 15.75 | 18.25 | 16.75 | 17.25 |
| Collar Point to Point Round | 16.75 | 17.25 | 17.75 | 18.25 | 19 |
| Band Lambai | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Band Chaudai | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Belt | 32 | 34 | 36 | 38 | 40 |
