Kaftan Page
Kaftan Size Measurement Sheet
Measurement Set: 001 : OSFM | Sample Size: One Size | UOM: Fractional in
| # | Name | Tol (+) | Tol (-) | One Size |
|---|---|---|---|---|
| LT05 | Front Length from HPS to Crotch | 1 1/4 | 1 1/4 | 52 |
| NK01-E | Neck Width- Edge to Edge | 1/2 | 1/2 | 8 |
| ND01-E | Front Neck Drop From HPS to Top Edge | 1/4 | 1/4 | 8 |
| ND04-E | Back Neck Drop From HPS to Top Edge | 1/4 | 1/4 | 1 1/2 |
| CF04 | Caftan Across Shoulder | 1 1/4 | 1 1/4 | 40 |
| CF09 | Caftan Armhole Placement from Shoulder Edge | 5/8 | 5/8 | 11 1/2 |
| CF05 | Caftan Bust from Stitchline to Stitchline (1/2 Grade) | 3/4 | 3/4 | 35 |
| CF08 | Caftan Sweep Stitchline to Stitchline (1/2 Grade) | 3/4 | 3/4 | 35 |
| VH01 | Vent/Slit Height | 1/2 | 1/2 | 12 |
