Noor Frill three piece coordset

Noor Frill Three Piece Coordset Size Measurement Sheet

Style No: 2993

Sr. Description (English) S M L XL XXL XXXL
1 H.P.S Length (Total Length) 22.25 23 23.75 24.5 25.25
2 Point to Point Chest 22 23 24 25 26 -
3 Chest 20 22.5 23 23.5 24 -
4 Bottom 20 21 22 23 24 -
5 Sleeve Fill Height 2.5 2.5 2.5 2.5 2.5 -
6 Bottom Fill Height II 5 5 5 5 5 -
7 Armhole Straight 8.5 9 9.5 10 10.5 -
8 Sleeve Length 18.5 19 19.5 20 20.5 -
9 Sleeve Fill Height 2.25 2.25 2.25 2.25 2.25 -
10 Sleeve Open 6.25 6.5 6.75 7 7.25 -
11 Fashion Path Width 1 1 1 1 1 -
12 Collar Point to Point 20.5 21.5 22.5 23.5 24.5 -
13 Collar Width 1.75 1.75 1.75 1.75 1.75 -
14 Pant Length 20.75 21.5 22.25 23 23.75 -
15 Belt Width 0.75 0.75 0.75 0.75 0.75 -
16 Skirt Side Length 11 11.5 12 12.5 13 -
17 Waist (Relaxed) 13 14 15 16 17 -
18 Sleeve Fill Height 2 2 2 2 2 -
19 Front Rise (With Belt) 11 11.5 12 12.5 13 -
20 Back Rise (With Belt) 14.5 15 15.5 16 16.5 -
21 Waist (Stretched) 22 23 24 25 26 -
22 Leg Open 13.5 14 14.5 15 15.5 -
23 INNER DETAILS
24 Inner Canter Length 8.5 7 7.5 8 8.5 9
25 Waist + Neck Fill Height 1 1 1 1 1 1
26 Waist Released Elastic 24 26 28 30 32 34
27 Neck Released Elastic 28 28 30 32 34 36
28 Pant Strap 13.5 13.5 14 14.5 15 15.5
29 Back Loop 0.75 0.75 0.75 0.75 0.75 0.75