Rani Frill Coordset

Rani Frill Coordset

Style No: 2093

Sr. Description (English) S M L XL XXL XXXL
1 H.P.S Length (Total Length) 22.25 23 23.75 24.5 25.25 -
2 Point to Point Chest 22 23 24 25 26 -
3 Shoulder 22 22.5 23 23.5 24 -
4 Bottom 20 21 22 23 24 -
5 Bottom Frill Height I 2.5 2.5 2.5 2.5 2.5 -
6 Bottom Frill Height II 5 5 5 5 5 -
7 Armhole Straight 8.5 9 9.5 10 10.5 -
8 Sleeve Length 18.5 19 19.5 20 20.5 -
9 Sleeve Frill Height 2.25 2.25 2.25 2.25 2.25 -
10 Sleeve Open 6.25 6.5 6.75 7 7.25 -
11 Fashion Patti Width 1 1 1 1 1 -
12 Collar Point to Point 20.5 21.5 22.5 23.5 24.5 -
13 Collar Width 1.75 1.75 1.75 1.75 1.75 -
14 Pant Length 20.75 21.5 22.25 23 23.75 -
15 Belt Width 0.75 0.75 0.75 0.75 0.75 -
16 Short Side Length 11 11.5 12 12.5 13 -
17 Waist (Relaxed) 13 14 15 16 17 -
18 Bottom Frill Height (Shorts) 2 2 2 2 2 -
19 Front Rise (With Belt) 11 11.5 12 12.5 13 -
20 Back Rise (With Belt) 14.5 15 15.5 16 16.5 -
21 Waist (Stretched) 22 23 24 25 26 -
22 INNER DETAILS
23 Inner Center Length 6.5 7 7.5 8 8.5 9
24 Waist + Neck Frill Height 1 1 1 1 1 1
25 Waist Relaxed Elastic 24 26 28 30 32 34
26 Neck Relaxed Elastic 26 28 30 32 34 36
27 Front Strap 13 13.5 14 14.5 15 15.5
28 Back Loop 0.75 0.75 0.75 0.75 0.75 0.75