See You Soon Coordset
See You Soon Coordset Size Measurement Sheet
| Sr. | Description (English) | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1 | Chest | 36 | 38 | 40 | 42 | 44 |
| 2 | Shirt Length | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 27 |
| 3 | Armhole Straight | 7 1/2 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |
| 4 | Sleeve Length | 25 | 25 | 25 | 25 | 25 |
| 5 | Sleeve Opening | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
| 6 | # SHORT | |||||
| 7 | Waist Relax | 28 | 30 | 32 | 34 | 36 |
| 8 | Length | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 |
| 9 | Leg Opening Around | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
| 10 | # BELT | |||||
| 11 | Belt Length | 67 | 68 | 69 | 70 | 71 |
| 12 | Belt Width | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
